| City | Issaquah |
| Subdivision | Alder Place Townhomes Condo |
| # of Homes/Units | 4+ |
| Avg. Year Built | 1997 |
| Avg. Lot Acres | 0.18 |
| Avg. Home Sqft | 1363 |
| Avg. Bedrooms | 3 |
| Avg. Bathrooms | 2.5 |
| Avg. Garage Size (sqft) | |
| Avg. 5-year Sales Price | $315,000 |
| Avg. Price/Sqft | $231 |
| Avg. Assessed Value | $259,500 |
| Avg. Taxes/Year | $2,601 |
| # of ARM's | 1 |