| City | Kirkland |
| Subdivision | 12710 And 12712 100th Ave Ne Condo |
| # of Homes/Units | 2+ |
| Avg. Year Built | 1981 |
| Avg. Lot Acres | 0.18 |
| Avg. Home Sqft | 1046 |
| Avg. Bedrooms | 2 |
| Avg. Bathrooms | 1.5 |
| Avg. Garage Size (sqft) | |
| Avg. 5-year Sales Price | $157,725 |
| Avg. Price/Sqft | $151 |
| Avg. Assessed Value | $195,500 |
| Avg. Taxes/Year | $1,937 |
| # of ARM's | 1 |