| City | Kirkland |
| Subdivision | 1st Street S Townhomes Condo |
| # of Homes/Units | 4+ |
| Avg. Year Built | 1996 |
| Avg. Lot Acres | 0.32 |
| Avg. Home Sqft | 2096 |
| Avg. Bedrooms | 2 |
| Avg. Bathrooms | 2.5 |
| Avg. Garage Size (sqft) | |
| Avg. 5-year Sales Price | $644,938 |
| Avg. Price/Sqft | $308 |
| Avg. Assessed Value | $609,000 |
| Avg. Taxes/Year | $5,569 |
| # of ARM's | 2 |