| City | Maple Valley |
| Subdivision | 22510 And 22512 Se Bain Road Condo |
| # of Homes/Units | 2+ |
| Avg. Year Built | 1952 |
| Avg. Lot Acres | 0.55 |
| Avg. Home Sqft | 1090 |
| Avg. Bedrooms | 3 |
| Avg. Bathrooms | 1 |
| Avg. Garage Size (sqft) | |
| Avg. 5-year Sales Price | $209,250 |
| Avg. Price/Sqft | $196 |
| Avg. Assessed Value | $175,500 |
| Avg. Taxes/Year | $2,219 |
| # of ARM's | |