| City | Renton |
| Subdivision | 119 And 119 1/2 Main Avenue South Condo |
| # of Homes/Units | 2+ |
| Avg. Year Built | 1927 |
| Avg. Lot Acres | 0.14 |
| Avg. Home Sqft | 2140 |
| Avg. Bedrooms | 2.5 |
| Avg. Bathrooms | 1.5 |
| Avg. Garage Size (sqft) | |
| Avg. 5-year Sales Price | $262,475 |
| Avg. Price/Sqft | $147 |
| Avg. Assessed Value | $200,000 |
| Avg. Taxes/Year | $2,199 |
| # of ARM's | |