| City | Renton |
| Subdivision | 324 And 326 Williams Ave N Condo |
| # of Homes/Units | 2+ |
| Avg. Year Built | 1950 |
| Avg. Lot Acres | 0.18 |
| Avg. Home Sqft | 781 |
| Avg. Bedrooms | 1.5 |
| Avg. Bathrooms | 1 |
| Avg. Garage Size (sqft) | |
| Avg. 5-year Sales Price | $145,850 |
| Avg. Price/Sqft | $194 |
| Avg. Assessed Value | $151,000 |
| Avg. Taxes/Year | $1,663 |
| # of ARM's | 1 |