| City | Renton |
| Subdivision | 710 And 718 North 5th St Condo |
| # of Homes/Units | 2+ |
| Avg. Year Built | 2004 |
| Avg. Lot Acres | 0.12 |
| Avg. Home Sqft | 630 |
| Avg. Bedrooms | 2 |
| Avg. Bathrooms | 1 |
| Avg. Garage Size (sqft) | |
| Avg. 5-year Sales Price | $174,750 |
| Avg. Price/Sqft | $277 |
| Avg. Assessed Value | $95,000 |
| Avg. Taxes/Year | $1,051 |
| # of ARM's | 1 |