| City | Tacoma |
| Subdivision | 1st School Lands Replt Blk 5 |
| # of Homes/Units | 13+ |
| Avg. Year Built | 1933 |
| Avg. Lot Acres | 0.1 |
| Avg. Home Sqft | 1266 |
| Avg. Bedrooms | 2.3 |
| Avg. Bathrooms | 1.1 |
| Avg. Garage Size (sqft) | |
| Avg. 5-year Sales Price | $140,160 |
| Avg. Price/Sqft | $124 |
| Avg. Assessed Value | $310,515 |
| Avg. Taxes/Year | $3,398 |
| # of ARM's | 2 |